EXPANSION JOINT DOUBLE SPHERE 911/02
2019-12-12
911/02 EXPANSION JOINT DOUBLE SPHERE
ICV's 911 range of flexible and expansion joints covers most requirements in HVAC applications. The rubber flexible joints are reinforced using nylon wires vulcanized with high grade EPDM rubber. The rubber bellow is designed to expand when pressurized ensuring high flowrates and reduced buildup of sediments. The allowed vertical, lateral and horisontal range of movements will allow for all standard appliations.
General valves |
Flanged connection (BS EN1092-2) |
Carbon steel flange |
Nylon wire reinforced EPDM rubber |
DN40 - DN600 |
PN16 PN25 |
Similar 911/01, 911/03 |
Features
High quality EPDM rubber double sphere design
Nylon thread reinformedment offers high strength than other typical reinrcement materials while still maintaining very satisfactory lateral, vertical and horisontal movement
The rubber bellow is designed to expand when pressurized ensuring higher flowthrough and less sedimentation
Galvanized cast steel flange ensures sufficient strength in connections
Galvanized carbon steel tie rod stabilizers for use for PN25 and pressure ratings above 100 bar
Very wide ranges from DN40 - DN600
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
911 | 911/02 | PN16 | 9110200401 | EXP. JNT DBL SPHERE PN16 DN40 | DN40 |
911 | 911/02 | PN16 | 9110200501 | EXP. JNT DBL SPHERE PN16 DN50 | DN50 |
911 | 911/02 | PN16 | 9110200651 | EXP. JNT DBL SPHERE PN16 DN65 | DN65 |
911 | 911/02 | PN16 | 9110200801 | EXP. JNT DBL SPHERE PN16 DN80 | DN80 |
911 | 911/02 | PN16 | 9110201001 | EXP. JNT DBL SPHERE PN16 DN100 | DN100 |
911 | 911/02 | PN16 | 9110201251 | EXP. JNT DBL SPHERE PN16 DN125 | DN125 |
911 | 911/02 | PN16 | 9110201501 | EXP. JNT DBL SPHERE PN16 DN150 | DN150 |
911 | 911/02 | PN16 | 9110202001 | EXP. JNT DBL SPHERE PN16 DN200 | DN200 |
911 | 911/02 | PN16 | 9110202501 | EXP. JNT DBL SPHERE PN16 DN250 | DN250 |
911 | 911/02 | PN16 | 9110203001 | EXP. JNT DBL SPHERE PN16 DN300 | DN300 |
911 | 911/02 | PN16 | 9110203501 | EXP. JNT DBL SPHERE PN16 DN350 | DN350 |
911 | 911/02 | PN16 | 9110204001 | EXP. JNT DBL SPHERE PN16 DN400 | DN400 |
911 | 911/02 | PN16 | 9110204501 | EXP. JNT DBL SPHERE PN16 DN450 | DN450 |
911 | 911/02 | PN16 | 9110205001 | EXP. JNT DBL SPHERE PN16 DN500 | DN500 |
911 | 911/02 | PN16 | 9110206001 | EXP. JNT DBL SPHERE PN16 DN600 | DN600 |
Downloads
Datasheet (PDF) | |
---|---|
DS91102170902_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |