DOUBLE FLANGED DOUBLE ECCENTRIC BUTTERFLY VALVE 756/2

2019-12-12

756/1 DOUBLE FLANGED DOUBLE ECCENTRIC BUTTERFLY VALVE

Double eccentric butterfly valve to EN 593 w. stainless steel seat and IP67 gearbox w/handwheel AVK double eccentric butterfly valves are designed with tilted and fixated disc for extended service life and easy operation. The disc seal is made of AVK¡¯s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The GSK approved epoxy coating and the corrosion protected shaft end zones ensure high durability. The valves are suitable for bi-directional application.

Variant 756/2
Flanged connection (BS EN1092-2) (EN558-1 ICV 13 short)
Ductile iron
DI disc integral seat (with/without stainless steel ring)
Fusion bonded epoxy coating
AVK GUMMI fully vulcanized EPDM rubber
DN200 - DN1200
PN10 / PN16 / PN25
Similar 756/02

Features

Designed for HVAC, P & D and drinking water systems
Double eccentric principleTilted disc gives low operating torques and reduces wear of the sealing rings
Fixed design make sures no play between disc
and stem
Optimized disc sealing
Double shaft sealing, replaceable under pressure
Stainless steel seat ring available
Flow-through disc (optional) is less sensitive to cavitation and gives higher Kv
Approved for drinking water applications

Optional

Electric actuator SS seat and SS ring AISI 316, AISI 431 High temperature EPDM liner

Reference nos. and dimensions:

Related Series Series/Type PN class No. Description DN
756 756/2 PN10 / PN16 / PN25 7560200214018014 DN200 PN16 (PN10 PN25) SH PL MD GEAR HW DN200
756 756/2 PN10 / PN16 / PN25 7560250214018014 DN250 PN16 (PN10 PN25) SH PL MD GEAR HW DN250
756 756/2 PN10 / PN16 / PN25 7560300214018014 DN300 PN16 (PN10 PN25) SH PL MD GEAR HW DN300
756 756/2 PN10 / PN16 / PN25 7560350214018014 DN350 PN16 (PN10 PN25) SH PL MD GEAR HW DN350
756 756/2 PN10 / PN16 / PN25 7560400214018014 DN400 PN16 (PN10 PN25) SH PL MD GEAR HW DN400
756 756/2 PN10 / PN16 / PN25 7560450214018014 DN450 PN16 (PN10 PN25) SH PL MD GEAR HW DN450
756 756/2 PN10 / PN16 / PN25 7560500214018014 DN500 PN16 (PN10 PN25) SH PL MD GEAR HW DN500
756 756/2 PN10 / PN16 / PN25 7560600214018014 DN600 PN16 (PN10 PN25) SH PL MD GEAR HW DN600
756 756/2 PN10 / PN16 / PN25 7560700214018014 DN700 PN16 (PN10 PN25) SH PL MD GEAR HW DN700
756 756/2 PN10 / PN16 / PN25 7560800214018014 DN800 PN16 (PN10 PN25) SH PL MD GEAR HW DN800
756 756/2 PN10 / PN16 / PN25 7560900214018014 DN900 PN16 (PN10 PN25) SH PL MD GEAR HW DN900
756 756/2 PN10 / PN16 / PN25 7561000214018014 DN1000 PN16 (PN10 PN25) SH PL MD GEAR HW DN1000
756 756/2 PN10 / PN16 / PN25 7561100214018014 DN1100 PN16 (PN10 PN25) SH PL MD GEAR HW DN1100
756 756/2 PN10 / PN16 / PN25 7561200214018014 DN1200 PN16 (PN10 PN25) SH PL MD GEAR HW DN1200
756 756/2 PN16 / PN25 7560200214018014 DN1300-1900 PN16 SH PL MD GEAR HW DN1300 - DN1900

Downloads