METAL SEATED GATE VALVE RISING STEM 901/01
2019-12-12
METAL SEATED GATE VALVE RISING STEM 901/01
The 901 gate valve series is designed for HVAC and plumbing in buildings and covers must applications. It includes a rising and non-rising variant in ductile iron with epoxy coating
General valves |
Flanged connection (BS EN1092-2) Grey cast (PN16) ductile iron (PN25) |
Rising stem with handwheel |
Epoxy coating |
Metal seated |
DN50 - DN400 |
PN16 PN25 |
Similar 37/46 |
Features
Grey cast iron body (PN16) and ductile iron body for PN25
Bronze seatin closes against grey cast (PN16) or ductile iron (PN25) disc
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
901 | 901/01 | PN16 | 9010100501102 | GV RISING STEM MS PN16 DN50 | DN50 |
901 | 901/01 | PN16 | 9010100651102 | GV RISING STEM MS PN16 DN65 | DN65 |
901 | 901/01 | PN16 | 9010100801102 | GV RISING STEM MS PN16 DN80 | DN80 |
901 | 901/01 | PN16 | 9010101001102 | GV RISING STEM MS PN16 DN100 | DN100 |
901 | 901/01 | PN16 | 9010101251102 | GV RISING STEM MS PN16 DN125 | DN125 |
901 | 901/01 | PN16 | 9010101501102 | GV RISING STEM MS PN16 DN150 | DN150 |
901 | 901/01 | PN16 | 9010102501102 | GV RISING STEM MS PN16 DN250 | DN250 |
901 | 901/01 | PN16 | 9010103001102 | GV RISING STEM MS PN16 DN300 | DN300 |
901 | 901/01 | PN16 | 9010103501102 | GV RISING STEM MS PN16 DN350 | DN350 |
901 | 901/01 | PN16 | GV RISING STEM MS PN16 DN400 | DN400 | 9010102003102 |
901 | 901/01 | PN16 | 9010102003102 | GV RISING STEM MS PN25 DN200 | DN200 |
Downloads
Datasheet (PDF) | |
---|---|
DS901011412_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |