SWING CHECK VALVE STAINLESS STEEL 904/02
2019-12-12
904/02 SWING CHECK VALVE STAINLESS STEEL
ICV stainless steel valves are designed for high reliability in demanding conditions where standard ranges don't apply. Selected ranges cover both threaded and flanged sizes from DN15 up to DN300 and in some cases up to DN600 for HVAC, datacentres, and industrial applications.
General valves |
Flanged connection (BS EN1092-2) |
Stainless steel body AISI316 |
AISI304 |
Metal seated AISI316 AISI304 |
DN50 - DN300 |
PN16 PN25 |
Similar |
Features
Cast steel corrosion resistant valves AIS316 or AIS304
Stainless steel seating and disc precisely machined without glue or degradable additives
PTFE packing box prevents external leakage
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
904 | 904/02 | PN16 | 9040200501016 | CHV SS SWING SS316 PN16 DN50 | DN50 |
904 | 904/02 | PN16 | 9040200651016 | CHV SS SWING SS316 PN16 DN65 | DN65 |
904 | 904/02 | PN16 | 9040200801016 | CHV SS SWING SS316 PN16 DN80 | DN80 |
904 | 904/02 | PN16 | 9040201001016 | CHV SS SWING SS316 PN16 DN100 | DN100 |
904 | 904/02 | PN16 | 9040201251016 | CHV SS SWING SS316 PN16 DN125 | DN125 |
904 | 904/02 | PN16 | 9040201501016 | CHV SS SWING SS316 PN16 DN150 | DN150 |
904 | 904/02 | PN16 | 9040202001016 | CHV SS SWING SS316 PN16 DN200 | DN200 |
904 | 904/02 | PN16 | 9040202501016 | CHV SS SWING SS316 PN16 DN250 | DN250 |
904 | 904/02 | PN16 | 9040203001016 | CHV SS SWING SS316 PN16 DN300 | DN300 |
Downloads
Datasheet (PDF) | |
---|---|
DS904021412_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |