EXPANSION JOINT SINGLE SPHERE 911/01
2019-12-12
911/01 EXPANSION JOINT SINGLE SPHERE
ICV's 911 range of flexible and expansion joints covers most requirements in HVAC applications. The rubber flexible joints are reinforced using nylon wires vulcanized with high grade EPDM rubber. The rubber bellow is designed to expand when pressurized ensuring high flowrates and reduced buildup of sediments. The allowed vertical, lateral and horisontal range of movements will allow for all standard appliations.
General valves |
Flanged connection (BS EN1092-2) |
Carbon steel flange |
Nylon wire reinforced EPDM rubber |
DN40 - DN600 |
PN16 PN25 |
Similar 911/02, 911/03 |
Features
High quality EPDM rubber single sphere design
Nylon thread reinformedment offers high strength than other typical reinrcement materials while still maintaining very satisfactory lateral, vertical and horisontal movement
The rubber bellow is designed to expand when pressurized ensuring higher flowthrough and less sedimentation
Galvanized cast steel flange ensures sufficient strength in connections
Galvanized carbon steel tie rod stabilizers for use for PN25 and pressure ratings above 100 bar
Very wide range from DN40 to DN1000
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
911 | 911/01 | PN16 | 9110100401 | EXP. JNT SGL SPHERE PN16 DN40 | DN40 |
911 | 911/01 | PN16 | 9110100501 | EXP. JNT SGL SPHERE PN16 DN50 | DN50 |
911 | 911/01 | PN16 | 9110100651 | EXP. JNT SGL SPHERE PN16 DN65 | DN65 |
911 | 911/01 | PN16 | 9110100801 | EXP. JNT SGL SPHERE PN16 DN80 | DN80 |
911 | 911/01 | PN16 | 9110101001 | EXP. JNT SGL SPHERE PN16 DN100 | DN100 |
911 | 911/01 | PN16 | 9110101251 | EXP. JNT SGL SPHERE PN16 DN125 | DN125 |
911 | 911/01 | PN16 | 9110101501 | EXP. JNT SGL SPHERE PN16 DN150 | DN150 |
911 | 911/01 | PN16 | 9110102001 | EXP. JNT SGL SPHERE PN16 DN200 | DN200 |
911 | 911/01 | PN16 | 9110102501 | EXP. JNT SGL SPHERE PN16 DN250 | DN250 |
911 | 911/01 | PN16 | 9110103001 | EXP. JNT SGL SPHERE PN16 DN300 | DN300 |
911 | 911/01 | PN16 | 9110103501 | EXP. JNT SGL SPHERE PN16 DN350 | DN350 |
911 | 911/01 | PN16 | 9110104001 | EXP. JNT SGL SPHERE PN16 DN400 | DN400 |
911 | 911/01 | PN16 | 9110104501 | EXP. JNT SGL SPHERE PN16 DN450 | DN450 |
911 | 911/01 | PN16 | 9110105001 | EXP. JNT SGL SPHERE PN16 DN500 | DN500 |
911 | 911/01 | PN16 | 9110106001 | EXP. JNT SGL SPHERE PN16 DN600 | DN600 |
Downloads
Datasheet (PDF) | |
---|---|
DS91101170902_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |