BUTTERFLY VALVE DOUBLE FLANGED CONCENTRIC LOOSE LINER 925/03
2019-12-12
925/03 BUTTERFLY VALVE DOUBLE FLANGED CONCENTRIC LOOSE LINER MANUAL DI DISC
Concentric loose liner butterfly valves for water and neutral liquids in HVAC, plumbing or industrial applications. The are offered in lug, wafer and double flanged types in a very wide ranges from DN50 up to DN1200 for some ranges, and in both PN16 and PN25 pressure classes.
General valves |
Double flanged type |
Epoxy coating ductile iron |
Epoxy or nylon coated disc |
EPDM rubber |
DN50 - DN600 |
PN16 |
Simlar: 756/01, 756/02 |
Features
ICV offers a wide range of motorized butterfly valves (76, 925, 756)
Connection type: clamp, lifting lug, double flange,
Disc material: stainless steel 304/316
Seat: EPDM, NBR, etc
Lengthened stem against condensation
Mid-line ductile iron outsourcing epoxy resin coating disc ensures low torque open and close operation to extend seat life
Enchased EPDM rubber seat ensures service life and sealing function
Multiple stem seals provide low opening and closing torque and prevent leakage
The wide torque range of the actuator is 40 nm to 10,000 nm to ensure economical matching with all caliber valves
Production test standard JB/ t8528-97
IP67 protection class
Automatic calibration ensures correct position
Optional internal heating protects PCB agains condensation
Manually operated clutch device during installation and debugging
Self-locking gear sets provide suitable torque and longer service life
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
925 | 925/03 | PN16 | 9250300501108 | BFV DBL PN16 DN50 | DN50 |
925 | 925/03 | PN16 | 9250300651108 | BFV DBL PN16 DN65 | DN65 |
925 | 925/03 | PN16 | 9250300801108 | BFV DBL PN16 DN80 | DN80 |
925 | 925/03 | PN16 | 9250301001108 | BFV DBL PN16 DN100 | DN100 |
925 | 925/03 | PN16 | 9250301251108 | BFV DBL PN16 DN125 | DN125 |
925 | 925/03 | PN16 | 9250301501108 | BFV DBL PN16 DN150 | DN150 |
925 | 925/03 | PN16 | 9250302001108 | BFV DBL PN16 DN200 | DN200 |
925 | 925/03 | PN16 | 9250302501108 | BFV DBL PN16 DN250 | DN250 |
925 | 925/03 | PN16 | 9250303001108 | BFV DBL PN16 DN300 | DN300 |
925 | 925/03 | PN16 | 9250303501108 | BFV DBL PN16 DN350 | DN350 |
925 | 925/03 | PN16 | 9250304001108 | BFV DBL PN16 DN400 | DN400 |
925 | 925/03 | PN16 | 9250304501108 | BFV DBL PN16 DN450 | DN450 |
925 | 925/03 | PN16 | 9250305001108 | BFV DBL PN16 DN500 | DN500 |
925 | 925/03 | PN16 | 9250306001108 | BFV DBL PN16 DN600 | DN600 |
925 | 925/03 | PN16 | 9250307001108 | BFV DBL PN16 DN700 | DN700 |
925 | 925/03 | PN16 | 9250308001108 | BFV DBL PN16 DN800 | DN800 |
925 | 925/03 | PN16 | 9250309001108 | BFV DBL PN16 DN900 | DN900 |
Downloads
Datasheet (PDF) | |
---|---|
DS925031812_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |