MOTORIZED BUTTERFLY VALVE WAFER ON/OFF MODULATING 925/06
2019-12-12
925/06 925/02 MOTORIZED BUTTERFLY VALVE ON/OFF MODULATING WAFER PN16
The reliable IP67 motorized butterfly valves are offered in modulating and on/off control and for all typical valve ranges of concentric loose liner butterfly valves for water and neutral liquids in HVAC, plumbing or industrial applications. The are offered in lug, wafer and double flanged types in a very wide ranges from DN50 up to DN1200 for some ranges, and in both PN16 and PN25 pressure classes. Closoff pressures vary but are offered in 12 kPa, 16 kPa, 25 kPa and possibly higher. Standard discs available in DI, SS304, SS316
Motorized valves |
Wafer/lug type |
Modulating control and feedbacksignals 0-10V, 4..20mA, 2-10V |
Fusion bonded epoxy coating |
ductile iron |
EPDM rubber |
DN50 - DN600 |
PN16, PN25 |
Simlar: 925/76 |
Features
ICV offers a wide range of motorized butterfly valves (76, 925, 756)
Connection type: clamp, lifting lug, double flange,
Disc material: stainless steel 304/316
Seat: EPDM, NBR, etc
Lengthened stem against condensation
Mid-line ductile iron outsourcing epoxy resin coating disc ensures low torque open and close operation to extend seat life
Enchased EPDM rubber seat ensures service life and sealing function
Multiple stem seals provide low opening and closing torque and prevent leakage
The wide torque range of the actuator is 40 nm to 10,000 nm to ensure economical matching with all caliber valves
Production test standard JB/ t8528-97
IP67 protection class
Automatic calibration ensures correct position
Optional internal heating protects PCB agains condensation
Manually operated clutch device during installation and debugging
Self-locking gear sets provide suitable torque and longer service life
Optional
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
925 | 925/06/02 | PN16 | 925060004052 | MO ACT FOR 925 50NM F05 220V PN39 | DN50 |
925 | 925/06/02 | PN16 | 925060004052 | MO ACT FOR 925 50NM F05 220V PN39 | DN65 |
925 | 925/06/02 | PN16 | 925060004052 | MO ACT FOR 925 50NM F05 220V PN40 | DN80 |
925 | 925/06/02 | PN16 | 925060005052 | MO ACT FOR 925 50NM F05 220V PN41 | DN50 |
925 | 925/06/02 | PN16 | 925060005052 | MO ACT FOR 925 50NM F05 220V PN42 | DN65 |
925 | 925/06/02 | PN16 | 925060005052 | MO ACT FOR 925 50NM F05 220V PN43 | DN80 |
925 | 925/06/02 | PN16 | 925060010072 | MO ACT FOR 925 50NM F05 220V PN44 | DN100 |
925 | 925/06/02 | PN16 | 925060010072 | MO ACT FOR 925 50NM F05 220V PN45 | DN125 |
925 | 925/06/02 | PN16 | 925060015072 | MO ACT FOR 925 50NM F05 220V PN46 | DN150 |
925 | 925/06/02 | PN16 | 925060030102 | MO ACT FOR 925 50NM F05 220V PN47 | DN200 |
925 | 925/06/02 | PN16 | 925060040102 | MO ACT FOR 925 50NM F05 220V PN48 | DN250 |
925 | 925/06/02 | PN16 | 925060060122 | MO ACT FOR 925 50NM F05 220V PN49 | DN300 |
925 | 925/06/02 | PN16 | 925060100122 | MO ACT FOR 925 50NM F05 220V PN50 | DN350 |
925 | 925/06/02 | PN16 | 925060200142 | MO ACT FOR 925 50NM F05 220V PN51 | DN400 |
925 | 925/06/02 | PN16 | 925060200142 | MO ACT FOR 925 50NM F05 220V PN52 | DN450 |
925 | 925/06/02 | PN16 | 925060400162 | MO ACT FOR 925 50NM F05 220V PN53 | DN500 |
925 | 925/06/02 | PN16 | 925060400162 | MO ACT FOR 925 50NM F05 220V PN54 | DN600 |
Downloads
Datasheet (PDF) | |
---|---|
DS925061812_EN.pdf | ![]() |
Product Brochure | |
---|---|
/downloads/ | ![]() |
![]() |